Description : The starting price for the sedan now starts at Rs5.35 lakh for the base variant, as opposed to Rs 5.56 lakh pre-GST. That's a reduction of Rs 21,000. Similarly, the top variant is now Rs 8,000 cheaper and costs Rs 8.43 lakh. Prices have been slashed across variants.
Note : Do note that prices for insurance are marginally higher, as they are taxed at 18 per cent instead of the earlier 15 per cent.
| Mileage | 18 kmpl |
| Engine Displ. | 1197 cc |
| Boot Space | 407-litres |
| Airbags | NA |
| Central Locking | Y |
| Fog Lamps | Front |
| Fuel Type | Petrol |
| Power Windows | Front and Rear |
| ABS | Y |
| In Car Entertainment | 1 GB Internal Memory |
| Dual Ttip Meter | Yes |
| Central Locking | Yes |
| Seating Capacity | 5 |
| Seat Belt | Yes |
| Engine Type | : Kappa VTVT Petrol Engine |
| Fuel Type | : Petrol |
| Torque | : 114Nm@4000rpm |
| Transmission | : Manual |
| Drive Type | : FWD |
| Engine Displacement | : 1197 cc |
| Power | : 82bhp@6000rpm |
| No Of Cylinders | : 4 |
| Gear Box | : 5 Speed |
| Paddle Shift | : N |
| Mileage (ARAI) kmpl | : 20.14 kmpl |
| Top Speed (Km/h) | : 172 |
| Suspension Front | : MacPherson Strut |
| Brakes Front | : Disc |
| Steering Type | : Power |
| Tyre Size | : 165/65 R14 |
| Wheel Size | : 14 Inch |
| Suspension Rear | : Coupled Torsion Beam |
| Brakes Rear | : Drum |
| Minimum Turning Radius | : 4.7 metres |
| Tyre Type | : Tubeless |
| Seating Capacity | : 5 |
| Boot Space | : 407-litres |
| Doors | : 4 |
| Fuel Capacity | : 43 Liters |
| Length Width Height | : 3995*1660*1520 |
| Ground Clearance | : 165mm |
| Wheelbase | : 2425mm |
| Ventilated Seats | : N |
| Dual Tone Dashboard | : N |
| Leather Seats | : N |
| Fabric Upholstery | : Y |
| Rear Seat Headrest | : Y |
| Alloy Wheels | : N |
| Turn indicators on ORVM | : N |
| Trunk Light | : N |
| Antenna | : N |
| Outside Rear View Mirror | : Y |
| Xenon Headlights | : N |
| Rear Spoiler | : N |
| Roof Rails | : N |
| Steering Mounted Tripmeter | : N |
| Lane Change Indicator | : N |
| Central Control Armrest | : Not Available |
| Gear Shift Indicator | : N |
| Rear AC Ducts | : N |
| Power Steering | : Y |
| Cruise Control | : N |
| Adjustable Driver Seat | : N |
| Heated Seat Front | : N |
| Lumbar Support | : N |
| Rear Seat Center Armrest | : N |
| Door & Trunk Ajar Warning | : Y |
| Seat Belt Warning | : Y |
| AM/FM Radio | : N |
| Low Fuel Warning Lamp | : Y |
| DVD Playback | : N |
| GPS Navigation System | : N |
| Speakers Front | : N |
| Auto Rain Sensing Wipers | : N |
| Adjustable Head Lights | : Y |
| Remote Operated Fuel Tank Lid | : N |
| 12V Power Outlets | : Y |
| Bottle Holder | : Front & Rear Door |
| Sun Roof | : N |
| Luggage Hook and Net | : N |
| Tailgate Ajar | : N |
| Rear Curtain | : Not Available |
| Battery Saver | : N |
| AC | : Y |
| Heater | : Y |
| Steering Mounted Audio Control | : N |
| Power Windows ( Front / Rear ) | : Front |
| Heated Seats Rear | : N |
| Adjustable Front Passenger Seat | : Y |
| Folding Rear Seat | : Not Available |
| Tachometer | : Y |
| Dual Trip Meter | : Y |
| Low Fuel Warning Lamp | : Y |
| Clock | : Y |
| Push Ignition | : N |
| USB Auxiliary Input | : N |
| Touch-screen Display | : N |
| Speakers Rear | : N |
| Automatic Head Lamps | : N |
| Follow me home headlamps | : N |
| Parking Sensors | : Not Available |
| Front Cupholders | : Y |
| Door Pockets | : Front & Rear Door |
| Cigarette Lighter | : N |
| Moon Roof | : N |
| Airbags | : Driver and Passenger |
| Anti-lock Braking System (ABS) | : N |
| Brake Assist (BA) | : N |
| Traction Control System (TCS) | : N |
| Child Safety Lock | : Y |
| Rear Wash Wiper | : N |
| Rear Defogger | : N |
| Seat Belts | : Y |
| Electronic Brakeforce Distribution (EBD) | : N |
| Electronic Stability Program (ESP) | : N |
| Engine Immobilizer | : Y |
| Central Locking | : Y |
| Fog Lamps (Front / Rear ) | : N |
Where the petrol motor is buttery smooth, the diesel is equally gutsy. Both motors are 1.2-litre units, but while the petrol produces 83PS/114Nm, the diesel generates 75PS/190Nm. A 4-speed automatic or a 5-speed manual transmission is offered with the petrol engine.
The diesel, on the other hand, is available only with a 5-speed manual gearbox. No points for guessing, it is the diesel that’s more frugal of the two. Its ARAI figure is rated at 25.4kmpl, compared to the 20.14kmpl for the petrol engine.