Description : Maruti Ertiga prices start at Rs. 6.67 lakh for petrol and goes upto Rs. 8.96 lakh. The prices of Ertiga diesel variants start at Rs. 8.19 lakh and the top-end diesel is priced at Rs. 10.80 lakh.Maruti Ertiga is avialable in 14 variants and 6 colours.
Note : Do note that prices for insurance are marginally higher, as they are taxed at 18 per cent instead of the earlier 15 per cent.
Description : Maruti Ertiga prices start at Rs. 6.67 lakh for petrol and goes upto Rs. 8.96 lakh. The prices of Ertiga diesel variants start at Rs. 8.19 lakh and the top-end diesel is priced at Rs. 10.80 lakh.Maruti Ertiga is avialable in 14 variants and 6 colours.
Note : Do note that prices for insurance are marginally higher, as they are taxed at 18 per cent instead of the earlier 15 per cent.
Description : Maruti Ertiga prices start at Rs. 6.67 lakh for petrol and goes upto Rs. 8.96 lakh. The prices of Ertiga diesel variants start at Rs. 8.19 lakh and the top-end diesel is priced at Rs. 10.80 lakh.Maruti Ertiga is avialable in 14 variants and 6 colours.
Note : Do note that prices for insurance are marginally higher, as they are taxed at 18 per cent instead of the earlier 15 per cent.
Description : Maruti Ertiga prices start at Rs. 6.67 lakh for petrol and goes upto Rs. 8.96 lakh. The prices of Ertiga diesel variants start at Rs. 8.19 lakh and the top-end diesel is priced at Rs. 10.80 lakh.Maruti Ertiga is avialable in 14 variants and 6 colours.
Note : Do note that prices for insurance are marginally higher, as they are taxed at 18 per cent instead of the earlier 15 per cent.
Description : Maruti Ertiga prices start at Rs. 6.67 lakh for petrol and goes upto Rs. 8.96 lakh. The prices of Ertiga diesel variants start at Rs. 8.19 lakh and the top-end diesel is priced at Rs. 10.80 lakh.Maruti Ertiga is avialable in 14 variants and 6 colours.
Note : Do note that prices for insurance are marginally higher, as they are taxed at 18 per cent instead of the earlier 15 per cent.
Engine | 1462 cc |
Power | 86.63 – 101.64 bhp |
Torque | 121.5 Nm – 136.8 Nm |
Seating Capacity | 7 |
Transmission | Manual |
Fuel | Petrol / CNG |
Maruti Ertiga is currently available in Petrol and CNG engines. The 1462 cc Petrol engine generates a power of 101.64bhp@6000rpm and a torque of 136.8Nm@4400rpm. The 1462 cc CNG engine generates a power of 86.63bhp@5500rpm and a torque of 121.5Nm@4200rpm. Maruti Ertiga is available in both Automatic & Manual transmission. The kerb weight of Ertiga is 1250-1255 Kg. In configurations, Maruti Ertiga has a dimensions of 4395 mm in length, 1735 mm in width and 1690 mm in height.
Electronic Brakeforce Distribution | Yes |
Fabric Upholstery | Yes |
Adjustable Head Lights | Yes |
Seat Belt | Yes |
Engine Type | K15C Smart Hybrid` |
Engine Displacement | 1462 cc |
Max Power | 101.64bhp@6000rpm |
Emission Norm Compliance | BS VI 2.0 |
Max Torque | 136.8Nm@4400rpm |
No Of Cylinders | 4 |
Transmission | Manual |
Gearbox | 5-Speed |
Valves Per Cylinder | 4 |
Drive Type | FWD |
Paddle Shift | Not Available in Ertiga |
Kerb Weight | 1150-1205 Kg |
Suspension Front | : MacPherson Strut |
Brakes Front | : Disc |
Steering Type | : Power |
Tyre Size | : 175/65 R14 |
Wheel Size | : 14 |
Suspension Rear | : Torsion Beam |
Brakes Rear | : Drum |
Minimum Turning Radius | : 4.7 metres |
Alloy Wheel Size | : 14 Inch |
Tyre Type | : Tubeless,Radial |
Seating Capacity | : 5 |
Boot Space | : 400-litres |
Doors | : 4 |
Fuel Capacity | : 35 Liters |
Length Width Height | : 3990*1680*1505 |
Ground Clearance | : 165mm |
Wheelbase | : 2405mm |
Ventilated Seats | : N |
Dual Tone Dashboard | : N |
Leather Seats | : N |
Fabric Upholstery | : Y |
Rear Seat Headrest | : Y |
Additional Interior Features | : Interior Color Scheme Dual Tone Black & Biege,Seat Fabric Premium Beige,New Premium 3D Speedometer with Multi Information Display,Average Fuel Consumption Display,Instantaneous Fuel Consumption Display,Cruising Range Display,Dual Tripmeter,Meter Illumination Control,Silver Garnish on AC Vents,Instrumental Panel Metal Black Finish Garnish,Piano Black Finish on Centre Console,Silver Ring on Front/Rear Door Armrest,Silver Steering Wheel Garnish,Silver Inside Door Handles,Biege Floor Carpeting |
Lighting | : LED Tail lamps |
Additional Exterior Features | : Door Centre Sash Black Tape,Body Color Front&Rear; Bumper,Outer Door Handles Body Colored,Outside Rear View Mirrors Body Color, Front / Rear Mudguards,Front Windscreen Heat Absorbing |
Turn indicators on ORVM | : Y |
Trunk Light | : Y |
Antenna | : N |
Alloy Wheels | : Y |
Outside Rear View Mirror | : Y |
Xenon Headlights | : N |
Rear Spoiler | : N |
Roof Rails | : N |
Luggage Hook and Net | : N |
Addtional Comfort Features | : Digital |
Rear Curtain | : Not Available |
In Car Entertainment (Audio) | : N |
Gear Shift Indicator | : N |
AC | : Y |
Heater | : Y |
Steering Column | : Tilt & Collapsible |
Cruise Control | : N |
Adjustable Driver Seat | : Y |
Heated Seats Rear | : N |
Lumbar Support | : N |
Rear Seat Center Armrest | : Y |
Dual Trip Meter | : Y |
Low Fuel Warning Lamp | : Y |
Seat Belt Warning | : Y |
Music System | : N |
USB Auxiliary Input | : Y |
Touch-screen Display | : N |
Speakers Front | : Y |
Automatic Head Lamps | : N |
Follow me home headlamps | : N |
Parking Sensors | : Not Available |
Front Cupholders | : Y |
12V Power Outlets | : Y |
Bottle Holder | : Front & Rear Door |
Sun Roof | : N |
Tailgate Ajar | : N |
Lane Change Indicator | : N |
Central Control Armrest | : Not Available |
Battery Saver | : N |
Steering Mounted Tripmeter | : N |
Rear AC Ducts | : N |
Power Steering | : Y |
Steering Mounted Audio Control | : Y |
Power Windows ( Front / Rear ) | : Front and Rear |
Heated Seat Front | : N |
Adjustable Front Passenger Seat | : Y |
Folding Rear Seat | : Not Available |
Tachometer | : Y |
Door & Trunk Ajar Warning | : Y |
Clock | : Y |
Push Ignition | : N |
AM/FM Radio | : Y |
DVD Playback | : N |
GPS Navigation System | : N |
Speakers Rear | : Y |
Auto Rain Sensing Wipers | : N |
Adjustable Head Lights | : Y |
Remote Operated Fuel Tank Lid | : Y |
Door Pockets | : Front & Rear Door |
Cigarette Lighter | : N |
Moon Roof | : N |
Airbags | : Driver and Passenger |
Anti-lock Braking System (ABS) | : Y |
Brake Assist (BA) | : N |
Traction Control System (TCS) | : N |
Central Locking | : Y |
Fog Lamps (Front / Rear ) | : Front |
Rear Defogger | : Y |
Seat Belts | : Y |
Electronic Brakeforce Distribution (EBD) | : Y |
Electronic Stability Program (ESP) | : N |
Engine Immobilizer | : Y |
Child Safety Lock | : Y |
Rear Wash Wiper | : Ns |
Suspension Front | Not Available in Ertiga |
Suspension Rear | 6 |
Brakes Front | Disc |
Brakes Rear | Drum |
Steering Type | Power |
Minimum Turning Radius | 5.2 m |
Tyre Size | 185/65 R15 |
Tyre Type | Tubeless, Radial |
Standard Warranty (Years) | : 2 |
VN Automobiles is a exclusive car dealer and finance company in Mumbai. This company is driven by professional values high level of operational efficiency, resolute integrity and strong focus on catering to the requirements of the common man and an investor by offering high quality and cost effective products and services suiting every pocket and every budget.